vivo Y12 Smartphone
OS: Funtouch OS 9 (Based on Android 9.0)
Processor:MT6762
Display: 6.35 Inch
Resolution: 720 × 1544 (HD+)
RAM: 3GB
ROM: 64GB
Front Camera: 8MP
Rear Camera: 13MP+8MP+2MP
Sensors: Accelerometer; Ambient Light Sensor; Proximity Sensor; E-compass; Fingerprint Sensor
Battery: 5000mAh
OS: Funtouch OS 9 (Based on Android 9.0)
Processor:MT6762
Display: 6.35 Inch
Resolution: 720 × 1544 (HD+)
RAM: 3GB
ROM: 64GB
Front Camera: 8MP
Rear Camera: 13MP+8MP+2MP
Sensors: Accelerometer; Ambient Light Sensor; Proximity Sensor; E-compass; Fingerprint Sensor
Battery: 5000mAh
Product Style / Model No | vivo Y12 Smartphone |
---|---|
Screen Size | 6.35 Inch |
Product Size or Dimension | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Processor | MT6762 |
Processor Make | MT6762 |
ROM | 64GB |
RAM | 3GB |
Resolution | 720 × 1544 (HD+) |
Internal Memory | Internal Memory 64GB |
Expandible up to | microSD, up to 256 GB (dedicated slot) |
Camera Front | 8 MP, f/2.2 |
Camera Back | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Camera Feature | LED flash, HDR, panorama |
Battery Type | 5000 mAh battery |
Battery Capacity | 5000 mAh and Above |
Removable Battery | Non-removable |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Proximity Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Other Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
NFC Cheapset | Mediatek MT6762 Helio P22 (12 nm) |
Cheapset | Mediatek MT6762 Helio P22 (12 nm) |
Head Phone | yes |
Speaker | Vibration, MP3, WAV ringtones |
Sound | 3.5mm jack |
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
Write Your Own Review